Project Listing
What's Coming to Town Project Listing
Stay informed about what’s going on in your community! Consult this list of current projects to learn more about development activity in Holly Springs. This list features all projects currently proposed, approved, and under construction and corresponds with our Interactive Development Activity Map. Click here for a project key.
Project Status
Proposed | Application is received by the Town, is in review, and may be approved or denied. |
Approved | Application is approved by Town and is pending construction drawing approval / building permits. |
In Design | For town road or infrastructure projects, this designation means the project is being designed (in the conceptual, preliminary or final design phase), undergoing right-of-way acquisition or permitting, or being advertised for bid. |
Under Construction | Under construction. |
To find out more information on a project listed here, follow these simple steps:
1. Visit the Interactive Development Activity Map.
2. Click on the search icon in the upper left corner (it looks like the magnifying glass).
3. Type in the Project Number as it appears on this list.
Below, click on a project number to view details about the project.
Proposed Projects - Application is received by the Town, is in review, and may be approved or denied.
Project Number | Project Name | Project Type | Description | |
---|---|---|---|---|
08-DP-14-A03 | Chick Fil A | Development Plan | Major Amendment for an addition to the building, create a double lane drive-thru & remove outdoor seating | |
19-DP-08-A01 | Oasis Church | Development PLan | Major Amendment to building elevations, site design, parking, & alternate landscape | |
19-DP-12 | Fins Car Wash | Development Plan | Plan for 4,200 sqft car wash | |
20-DP-03 | Bojangles | Development Plan | Plan for a 4,752 sqft restaurant/drive thru | |
20-DP-08 | Holly Springs Business Park Tract 3 | Development Plan | Plan for a 90,111 sqft office /laboratory and flex space | |
20-DP-10 | Rhamkatte Village | Development Plan | Plan for 58,251 square foot integrated center | |
20-DP-11 | Woods Creek Elementary School | Development Plan | Plan for elementary school | |
20-DP-15 | Fairview Wooded Acres Well | Development Plan | Plan for replacement of existing well | |
20-DP-20 | Green Oaks Crossing | Development Plan | Plan for mixed use development including multifamily | |
21-DP-01 | Oakview Innovation PH 1 | Development Plan | Plan for 3 office / lab/ warehouse buildings totaling 150,000 sq ft | |
21-DP-02 | Carolina Springs Amenity | Development Plan | Plan for a 2,917 sq ft amenity center | |
21-DP-03 | Southern Crossroads Medical Office Complex | Development Plan | Plan for a 4,906 sq ft gas station & convenience store | |
17-DO-02-A02 | Honeycutt Farm | Development Option | Minor Amendment to modify townhome elevations | |
20-DO-01 | Regency at Holly Springs | Development Option | 225 lot single family development options plan. | |
19-MAS-02 | Green Oaks Crossing | Master Plan (or) Major Subdivision | Master Plan for 40.06 ac mixed use development | |
19-MAS-03-A01 | Carolina Springs | Master Plan (or) Major Subdivision | Major Amendment for 380 acre mixed use master plan | |
20-MAS-04 | The Promenade at Pecan Grove | Master Plan (or) Major Subdivision | Master Plan for a 11-lot commercial subdivision on 61.2 acres | |
21-MAS-01 | Ironrod Way 1 & 2 | Master Plan (or) Major Subdivision | 7 lot single family subdivision plan | |
00-PUD-05-A11 | Rhamkatte | Planned Unit Development | Major Amendment to modify the landscape buffer | |
21-PUD-01 | Green Oaks Tech Center | Planned Unit Development | Planned unit development for 119.4 acres | |
20-REZ-03 | Sportmanship Way | Rezoning | Conditional use rezoning from LB Limited Business to CB Community Business and R-MF-15 Residential Multi-Family for 19.89 ac | |
20-REZ-04 | Norris Crossing | Rezoning | Conditional use rezoning from R-30 Residential to R-8 Residential for 73.40 ac | |
21-REZ-01 | Holly Springs New Hill | Rezoning | Conditional use rezoning from R-10 to CB-CU for mixed use center on 6.81 acres | |
20-SEU-07 | 112 Blalock St | Special Exception Use | To allow a single-family home on 0.173 ac in the Village District | |
20-SEU-11 | 201 W Elm Ave | Special Exception Use | To allow an accessory dwelling unit in the R-15 District | |
20-VAR-06 | 109 Grassy Valley Rd | Variance | To allow reduction in rear setback from 25' to 20' | |
21-VAR-01 | 300 Springside Dr | Variance | To decrease setback from 25.6' to 15.6 to allow a new screened porch | |
21-VAR-02 | 717 Utley St | Variance | For corner side yard setback reduction from 20' to 10.5' | |
19-AP-04 | 608 Dogwood Rd | Annexation | Annexation for 1.453 acres | |
19-AP-07 | Green Oaks Crossing | Annexation | Annexation for 46.62 acres | |
21-AP-01 | Fairview Wooded Acre Well | Annexation | Waiver of Voluntary annexation |
Approved Projects - Application is approved by Town and is pending construction drawing approval / building permits
Project Number | Project Name | Project Type | Description | ||
---|---|---|---|---|---|
06-DP-09-A08 | Main Street Square Elements CDE | Development Plan | Major Amendment to revise Lot 1 to reduce building from a 2 story office & retail to a 1 story office building | ||
13-DP-11-A01 | Sonshine Gymnastics | Development Plan | Major Amendment for a 12,000 sqft expansion | ||
19-DP-01 | Holly Springs Long Term Care | Development Plan | Plan for a 66,169 sqft facility | ||
19-DP-01-A01 | Holly Springs Long Term Care | Development Plan | Major Amendment for additional parking along the western property line; dumpster relocation | ||
19-DP-02 | Sunset Medical Park | Development Plan | Plan for 9,701 sqft medical office | ||
19-DP-09 | Children's Lighthouse Childcare | Development Plan | Plan for a 11,308 sq ft childcare facility | ||
19-DP-11 | Hawthorne at Holly Springs | Development Plan | Plan for 185 muliti-family dwellings | ||
19-DP-14 | Holiday Inn Express | Development Plan | Plan for 53,320 sqft hotel | ||
19-DP-21 | S Main Office | Development Plan | Plan for 19,200 sqft professional office | ||
19-DP-22 | Success 4 school | Development Plan | Plan for 13,370 sqft educational building | ||
19-DP-23 | Avent Ferry Commercial | Development Plan | Plan for 24,000 sqft retail / professional office | ||
20-DP-01 | Duncan Ridge Well #5 | Development Plan | Plan for well | ||
20-DP-04 | Sugg Farm Dog Park | Development Plan | Plan to add a dog park | ||
20-DP-06 | Calvert Sports Academy | Development Plan | Plan for a 272,000 sqft indoor training facility | ||
20-DP-07 | Active Tracks Camp | Development Plan | Plan for a 7,550 square foot track out camp and retail building | ||
16-DO-02 | Townes on Main | Residential | 8 unit townhome with infill development options | ||
17-DO-01 | Bridgeberry III | Residential | 158 lot Single Family | ||
17-MAS-06 | Dreamland | Master Plan (or) Major Subdivision | 10 lot Single Family Subdivision Plan | ||
19-MAS-01 | New Hill Subdivision | Master Plan (or) Major Subdivision | Major Subdivision for 30.7 acres | ||
19-MAS-03 | Carolina Springs | Master Plan (or) Major Subdivision | Master plan for Carolina Springs guidelines | ||
Carolina Springs | Master Plan (or) Major Subdivision | Master subdivision plan for 419 lots in Phase 1 | |||
18-PUD-01 | Carolina Springs | Planned Unit Development | For 396.05 acres of mixed use commercial and residential |
Projects Under Construction
Project Number | Project Name | Project Type | Description |
---|---|---|---|
04-DP-05-A04 | Holly Pointe II Subdivision | Development Plan | Single family subdivision 139 lots |
05-DP-05-A06 | Mills at Avent Ferry | Development Plan | Single family subdivision 221 lots |
05-DP-07-A05 | Main Street Square Element B | Development Plan | Townhomes with 33 units |
05-DP-09-A09 | Woodcreek | Development Plan | Subdivision 871 single family & townhomes |
07-DP-10-A05 | Stonemont Subdivision | Development Plan | Single Family subdivision 141 lots |
07-DP-14-A04 | Green Oaks Business Center | Development Plan | Industrial flex space |
08-DP-02-A02 | Bridgewater West Townhomes | Development Plan | Townhomes with 28 units |
10-DP-06-A07 | UNC Rex Community Health Campus | Development Plan | Major Amendment for 38.3 acre hospital |
12-DP-09 | Pecan Grove South | Development Plan | Apartment complex 174 units, commercial space |
12-DP-12-A01 | 5300 Sunset Lake Rd | Development Plan | Commercial Building/ |
13-DP-08-A07 | HS Town Center Phase 2 | Development Plan | Shopping Center |
14-DP-14-A03 | Holly Springs Professional Park | Development Plan | Office & Professional services bldg |
16-DP-09 | Downtown Square | Development Plan | Townhomes with 88 units |
16-DP-17-A02 | Peterson Station at Sunset Lake | Development Plan | Major Amendment to revise elevations |
17-DP-15 | The Block | Development Plan | Plan for a 52,610 sqft mixed use building |
18-DP-08 | Holly Spring Self Storage | Development Plan | Plan for 90,000 sqft self storage building and alternate landscape |
18-DP-11 | 350 Green Oak Pkwy | Development Plan | Plan for 24,998 sqft office/warehouse |
18-DP-15 | Lowe's of Holly Springs / Wegmans | Development Plan | Plan for 111,000 sqft hardware store & 99,000 sqft grocery store |
18-DP-16 | Holly Springs Place | Development Plan | Plan for 239 unit multi-family complex with clubhouse |
19-DP-03 | Ferguson Warehouse Center | Development Plan | Plan for 89,200 sqft warehouse |
19-DP-07 | Steeplechase Amenity Center | Development Plan | Plan for an amenity center |
19-DP-08 | Oasis Church | Development Plan | Plan for 24,720 sqft building |
19-DP-16 | Holly Springs Rd Office Building | Development Plan | Plan to convert existing historic structure to an office building |
19-DP-17 | HPC Flex Phase II | Development Plan | Plan for a 16,000 sqft flex building |
19-DP-18 | Rosewood Professional | Development Plan | Plan for a 16,000 sqft flex building |
05-MAS-02-A01 | Brook Manor Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 141 lots |
06-MAS-01-A05 | 12 Oaks Subdivision Phase I | Master Plan (or) Major Subdivision | Single Family subdivision 288 lots |
06-MAS-06-A10 | 12 Oaks Subdivision Phase 2 | Master Plan (or) Major Subdivision | Single Family subdivision 303 lots |
06-MAS-08-A01 | 12 Oaks Subdivision Phase 4 | Master Plan (or) Major Subdivision | Single Family subdivision 39 lots |
07-MAS-03-A02 | Sunset Commons Phase 2 Subdivision | Mater Plan (or) Major Subdivision | Commercial Subdivision |
11-MAS-02-A03 | 12 Oaks Subdivision Phase 7 | Master Plan (or) Major Subdivision | Single Family subdivision 106 lots |
13-MAS-01-A01 | 12 Oaks Subdivision Phase 6 | Master Plan (or) Major Subdivision | Single Family subdivision 45 lots |
13-MAS-02-A02 | Wescott Way Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 12 lots |
14-MAS-01-A02 | 12 Oaks Subdivision Phase 8 | Master Plan (or) Major Subdivision | Single Family subdivision 122 lots |
14-MAS-02 | Lochridge Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 129 lots |
14-MAS-03-A01 | Wescott Way 2 Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 9 lots |
14-MAS-06-A01 | Twelve Oaks Subdivision Phase 9 | Master Plan (or) Major Subdivision | Single Family subdivision 439 lots |
14-MAS-07-A02 | Hensley Subdivision | Master Plan (or) Major Subdivision | Major Amendment to add 24 lots |
15-MAS-02-A06 | 2018 Market Subdivision | Master Plan (or) Major Subdivision | Townhomes and single family homes totaling 344 units |
15-MAS-03 | Bridgeberry I Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision for 88 lots |
15-MAS-04-A01 | Collins Park | Master Plan (or) Major Subdivision | Commercial Subdivision |
16-MAS-02-A02 | Southern Crossroads | Master Plan (or) Major Subdivision | Major Amendment to revise and add vehicular access points, schematic open space, master sign plan, architectural design guidelines. |
16-MAS-03 | 12 Oaks Subdivision Phase 10 | Master Plan (or) Major Subdivision | Major Subdivision for 97 lots |
17-MAS-02 | Hemlock Preserve | Master Plan (or) Major Subdivision | Major Subdivision for 24 lots. |
17-MAS-03 | Sutton Subdivision | Master Plan (or) Major Subdivision | Major Subdivision for 16 lots |
18-MAS-01-A02 | Lowe's Commercial Plan | Master Plan (or) Major Subdivision | Major Amendment to revise architectural design guidelines |
12-DO-01-A05 | Creekside at Sunset Lake Subdivision | Residential | Single Family subdivision 46 lots |
13-DO-01-A01 | Savannah Place | Residential | Subdivisions with 35 lots |
14-DO-01-A01 | Trinity Creek Subdivision | Residential | Single Family subdivision 340 lots |
15-DO-01-A02 | Addison Pond | Residential | 61 lot single family subdivision plan |
16-DO-01 | Park Avenue Subdivision | Residential | Development Options subdivision for 114 lots. |
16-DO-03 | Bridgeberry II Subdivision | Residential | Single Family with 88 lots |
17-DO-02-A01 | Honeycutt Farm | Residential | Development Options for 392 single family and 210 multi-family lots |
18-DO-01-A01 | Steeple Chase | Residential | Development options plan for 93 lots on 40.1 acres |
The Town Project Listing and Interactive Development Map features all types of projects - Comprehensive Plan Amendment, Development Plans, Development Option Plans, Major Subdivisions/Master Plans, Planned Unit Developments, Rezonings, Special Exception Uses - received by the Town of Holly Springs Department of Planning & Zoning.