Project Listing
What's Coming to Town Project Listing
Stay informed about what’s going on in your community! Consult this list of current projects to learn more about development activity in Holly Springs. This list features all projects currently proposed, approved, and under construction and corresponds with our Interactive Development Activity Map. Click here for a project key.
Project Status
Proposed | Application is received by the Town, is in review, and may be approved or denied. |
Approved | Application is approved by Town and is pending construction drawing approval / building permits. |
In Design | For town road or infrastructure projects, this designation means the project is being designed (in the conceptual, preliminary or final design phase), undergoing right-of-way acquisition or permitting, or being advertised for bid. |
Under Construction | Under construction. |
To find out more information on a project listed here, follow these simple steps:
1. Visit the Interactive Development Activity Map.
2. Click on the search icon in the upper left corner (it looks like the magnifying glass).
3. Type in the Project Number as it appears on this list.
Below, click on a project number to view details about the project.
Proposed Projects - Application is received by the Town, is in review, and may be approved or denied.
Project Number | Project Name | Project Type | Description | |||
---|---|---|---|---|---|---|
22-CPA-01 | Grigsby-Estes Lane Towns | Comprehensive Plan Amendment | Amendment from Residential Neighborhood to Mixed Residential Neighborhood | |||
23-CPA-04 | Cass Holt Rd Park | Comprehensive Plan Amendment | Amendment to change the Future Land Use designation from Neighborhood Center & Mixed Residential Neighborhood to Natural Area | |||
23-CPA-05 | Holly Springs Operational Campus | Comprehensive Plan Amendment | Amendment to change the future land use designation from Natural Area to Business & Industrial | |||
22-DP-09 | Duke Operations & Training Facility | Development Plan | Development plan for a 23,748 sq ft office building and 17,819 sq ft warehouse building | |||
22-DP-10 | Holly Springs Friendship Rd Industrial | Development Plan | Plan for two industrial flexshell buildings with related infrastructure (POD E-Friendship Innovation Park) | |||
22-DP-12 | Carolina Springs Town Center | Development Plan | Plan for Commercial / Retail site consisting of 13 buildings totaling 159,590 sqft. | |||
22-DP-14 | The Yield 2.0 Building G -GOTC Pod 3 | Development Plan | Plan for 14 acres | |||
23-DP-01 | Holly Springs Fire Station 3 | Development Plan | Plan for Holly Springs Fire Station 3 | |||
23-DP-02 | Goodwin (Yield North) Pods A & C | Development Plan | Plan for 83.47 acres | |||
23-DP-03 | AC Klooster Building | Development Plan | Plan for 18.991 sqft two story office building | |||
23-DP-04 | Skeeter B Gone | Development Plan | Plan for a business located in an existing 1300 sf building | |||
23-DP-05 | Tricity Family Medicine and Urgent Care | Development Plan | Plan for a 19,200 sqft medical office building | |||
23-DP-06 | Overlook at Main | Development Plan | Plan for a 11.71 acre mixed use building | |||
23-DP-07 | Main Street Vista | Development Plan | Development plan for a 11.70 acre mixed use building | |||
23-DP-08 | 4528 Old Holly Springs Apex Rd Medical Office Building | Development Plan | Plan for a 24,000 sf medical office building | |||
23-DP-09 | Cass Holt Rd Park | Development Plan | Plan for 23,800 square foot commercial building | |||
23-DP-10 | Community Garden at Sugg Farm | Development Plan | Plan for 55 plot community garden | |||
23-DP-11 | Cass Holt Rd Park | Development Plan | Development plan for 56 acre park | |||
23-MAS-01 | Old Holly Springs Apex Major Subdivision | Master Plan (or) Major Subdivision | Major nonresidential subdivision plan for 2 lots, a medical office building and future development | |||
22-REZ-02 | Sunset Lake Commons | Rezoning | Conditional use rezoning for 30.2 acres from Neighborhood Mixed Use to Mixed Use Residential | |||
22-REZ-07 | Elliott Farm | Rezoning | Conditional use rezoning for 149 ac from Rural Residential (RR) to Neighborhood Residential Conditional Use district (NR-CD) located at 2836 Piney Grove Wilbon Rd. | |||
22-REZ-09 | Piney Grove Wilbon | Rezoning | Conditional use rezoning for 36.2 acres from RR(Rural Residential) to NMX(Neighborhood Commercial Mixed Use) | |||
22-REZ-10 | Symphonia | Rezoning | Conditional use rezoning for 48.8 acres from RR( Rural Residential) to NR (Neighborhood Residential) Conditional District located at 5513 Honey Bee Ln. | |||
22-REZ-11 | Holly Springs Rd Towns | Rezoning | Conditional use rezoning for 3.5 acres from RR(Rural Residential) to NR (Neighborhood Residential) Conditional District located at 10248 Holly Springs Rd | |||
22-REZ-15 | Cass Holt Rezoning | Rezoning | Rezone from RR (Rural Residential) to NRCD, Mixed Use Residential | |||
22-REZ-16 | Grigsby-Estes Lane Towns | Rezoning | Conditional District rezoning for 6 acres from SR (Suburban Residential) to NCR-CD Neighborhood Center Residential Conditional District | |||
23-REZ-01 | 12005 Holly Springs New Hill Rd(HS New Hill Daycare & Business) | Rezoning | Conditional Zoning District for 3.7 acres from RR to BRT-CD. | |||
23-REZ-03 | Ragan Mixed Use | Rezoning | Conditional use rezoning for 56.9 ac from RR (Rural Residential) to NMX-CD (Neighborhood Mixed Use) Conditional District | |||
23-REZ-04 | Aura Wildwood | Rezoning | Conditional Zoning District for 61.19 acres from CB to RMX-CD | |||
23-REZ-05 | Wade Nash North | Rezoning | Conditional Zoning District for 61.63 acres from RR to NR-CD | |||
23-REZ-06 | Cass Holt Rd Park | Rezoning | Conditional Zoning District for 56 acres from RR (Rural Residential) to RR-CD (Rural Residential Conditional Zoning District) | |||
23-REZ-07 | Holly Springs Operational Campus | Rezoning | Conditional Zoning District for 30.9 acres from RR (Rural Residential) to HI-CD (Heavy Industrial Conditional Zoning District) | |||
23-VAR-07 | 305 Obsidian Dr | Variance | Variance to allow a portion of a concrete pad within the buffer | |||
23-VAR-07 | 200 Magnolia Meadow Way | Variance | Variance to allow reduced buffer from 25 feet to 6 feet |
Approved Projects - Application is approved by Town and is pending construction drawing approval / building permits
Project Number | Project Name | Project Type | Description | ||
---|---|---|---|---|---|
13-DP-11-A01 | Sonshine Gymnastics | Development Plan | Major Amendment for a 12,000 sqft expansion | ||
19-DP-01-A01 | Holly Springs Long Term Care | Development Plan | Plan for a 66,169 sqft facility | ||
19-DP-02 | Sunset Medical Park | Development Plan | Plan for 9,701 sqft medical office | ||
19-DP-13 | New Hill Veterinary Clinic | Development Plan | Plan to convert existing building to a veterinary clinic | ||
19-DP-23 | Avent Ferry Commercial | Development Plan | Plan for 24,000 sqft retail / professional office | ||
20-DP-06 | Calvert Sports Academy | Development Plan | Plan for a 272,000 sqft indoor training facility | ||
20-DP-10-A02 | Rhamkatte Plaza | Development Plan | Plan for 58,251 square foot integrated center | ||
21-DP-02 | Carolina Springs Amenity | Development Plan | Plan for a 2,917 sq ft amenity center | ||
21-DP-06 | My Computer Career | Development Plan | Plan for 80,000 sq ft professional office & 11,500 retail building | ||
21-DP-07 | Sportmanship Crossing | Development Plan | Plan for 124 unit apartment complex | ||
21-DP-11 | Optimist Commons Ph 1 | Development Plan | Plan for 10,800 sq ft integrated center & 7500 sq ft daycare | ||
22-DP-01 | 150 Premier Drive Flex | Development Plan | Plan for 10,400 sq ft professional / office building | ||
22-DP-03 | Oakview | Development Plan | Plan for mixed use / retail consisting of two retail buildings, food hall & hotel | ||
22-DP-04 | Utley Creek Substation | Development Plan | Plan for a utility substation | ||
22-DP-05 | The Yield 2.0 | Development Plan | Plan for industrial , warehouse and office use for the Green Oaks Tech Center | ||
22-DP-06 | E-52 Rex Road Elementary School | Development Plan | Plan for elementary school | ||
23-DP-01 | Holly Springs Fire Station 3 | Development Plan | Plan for Holly Springs Fire Station 3 | ||
19-MAS-01 | New Hill Subdivision | Master Plan (or) Major Subdivision | Major Subdivision for 30.7 acres | ||
19-MAS-03 | Carolina Springs | Master Plan (or) Major Subdivision | Master plan for Carolina Springs guidelines | ||
21-MAS-02 | Optimist Commons | Master Plan (or) Major Subdivision | Master plan for 2.20 ac commercial / office and daycare center | ||
21-MAS-03 | 1317 N Main | Master Plan (or) Major Subdivision | Master plan for 19.89 ac for professional office and retail | ||
21-MAS-05 | Green Oaks Tech Center | Master Plan (or) Major Subdivision | Master plan for 119.3 ac mixed use development | ||
21-MAS-06 | Carolina Springs Ph 2 (Subphases 6-10) | Master Plan (or) Major Subdivision | 116.3 ac preliminary subdivision plan for 401 lots | ||
22-MAS-01 | Norris Crossing | Master Plan (or) Major Subdivision | Preliminary plan for 74.41 ac residential subdivision 170 lots | ||
22-MAS-02 | Rhamkatte Plaza | Master Plan (or) Major Subdivision | Preliminary plan for 5.36 ac non-residential subdivision | ||
22-MAS-03 | Goodwin-Yield North | Master Plan (or) Major Subdivision | Major subdivision for 83.5 acres for business retail use | ||
22-REZ-04 | E-52 Rex Rd Elementary School | Rezoning | Conditional zoning district for 40.81 acres from RR(Rural Residential) to RR-CD (Rural Residential -Conditional District) | ||
22-REZ-08 | Duke Energy Operations & Training Facility | Rezoning | Conditional rezoning district rezoning for 95.59 ac from RR (Rural Residential) to HI-CD (Heavy Industrial Conditional District) | ||
23-REZ-02 | Pine Springs Preparatory Academy | Rezoning | Conditional use rezoning for 8.7 ac from MXR (Mixed Use Residential) to MXR-CD ( Mixed Use Residential-Conditional District) | ||
21-PUD-01 | Green Oaks Tech Center | PUD | Planned Unit Development for 119.4 acres |
Projects Under Construction
Project Number | Project Name | Project Type | Description |
---|---|---|---|
05-DP-05-A07 | Mills at Avent Ferry | Development Plan | Single family subdivision 221 lots |
05-DP-07-A05 | Main Street Square Element B | Development Plan | Townhomes with 33 units |
05-DP-09-A09 | Woodcreek | Development Plan | Subdivision 871 single family & townhomes |
13-DP-08-A07 | HS Town Center Phase 2 | Development Plan | Shopping Center |
14-DP-14-A03 | Holly Springs Professional Park | Development Plan | Office & Professional services bldg |
16-DP-17-A04 | Peterson Station at Sunset Lake | Development Plan | Major Amendment to revise elevations |
18-DP-05 | Trinity Creek Amenity Center | Development Plan | Plan for an amenity center for Trinity Creek Subdivision |
18-DP-13-A01 | Stephens Farm | Development Plan | Plan for 292 units of multi-family townhomes |
18-DP-15 | Lowe's of Holly Springs / Wegmans | Development Plan | Plan for 111,000 sqft hardware store & 99,000 sqft grocery store |
19-DP-01-A01 | Holly Springs Long Term Care | Development Plan | Plan for a 66,169 sq ft facility |
19-DP-07-A01 | Valencia Amenity Center | Development Plan | Plan for an amenity center |
19-DP-08-A01 | Oasis Church | Development Plan | Plan for 24,720 sq ft building |
19-DP-11 | Hawthorne at Holly Springs | Development Plan | Plan for 185 multi-family dwellings |
19-DP-14 | Holiday Inn Express | Development Plan | Plan for 53,320 sq ft hotel |
19-DP-16 | Holly Springs Rd Office Building | Development Plan | Plan to convert existing historic structure to an office building |
19-DP-21-A01 | S Main Office | Development Plan | Plan for 19,200 sqft professional office |
20-DP-03 | Bojangles | Development Plan | Plan for 4,752 sq ft restaurant with drive thru |
20-DP-08 | Holly Springs Business Park Tract 3 | Development Plan | Plan for a 90,000 sq ft office / laboratory and flex space |
20-DP-12 | Village Gate Track 2 | Development Plan | Plan for 61,500 sq ft of professional office |
20-DP-13 | Village Gate Track 3 | Development Plan | Plan for 160 unit apartment complex |
20-DP-14 | Village Gate Tract 1 | Development Plan | Plan for 159 unit senior living |
21-DP-01 | Oakview Innovation PH 1 | Development Plan | Plan for 2 office/ lab/warehouse buildings totaling 208,000 sq ft |
21-DP-03 | Southern Crossroads Medical Office Complex | Development Plan | Plan for 3 medical office buildings totaling 22,400 sq ft |
21-DP-05 | Shoppes at Collins Park | Development Plan | Plan for a 18,540 sq ft restaurant, retail, medical office & personal service mixed use center |
21-DP-08 | Amgen Project Flex Batch | Development Plan | Plan for 350,000 sq ft of manufacturing, warehouse, and manufacturing support space |
21-DP-09 | Regency Amenity | Development Plan | Plan for an amenity center |
21-DP-10-A01 | Fujifilm Diosynth Biotechnologies | Development Plan | Plan for 839,000 sq ft lab/ office/manufacturing facility |
21-DP-12 | CS Tree Service | Development Plan | Plan for renovation of existing house to new office space, add new maintenance building & outdoor storage yard |
07-MAS-03-A02 | Sunset Commons Phase 2 Subdivision | Mater Plan (or) Major Subdivision | Commercial Subdivision |
14-MAS-02 | Lochridge Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision 129 lots |
15-MAS-03 | Bridgeberry I Subdivision | Master Plan (or) Major Subdivision | Single Family subdivision for 88 lots |
15-MAS-04-A04 | Collins Park | Master Plan (or) Major Subdivision | Commercial Subdivision |
16-MAS-02-A04 | Southern Crossroads | Master Plan (or) Major Subdivision | Major Amendment to revise and add vehicular access points, schematic open space, master sign plan, architectural design guidelines. |
17-MAS-02 | Sutton Subdivision | Master Plan (or) Major Subdivision | Major Subdivision for 16 lots |
18-MAS-01-A02 | Lowe's Commercial Plan | Master Plan (or) Major Subdivision | Major Amendment to revise architectural design guidelines |
19-MAS-03-A01 | Carolina Springs Master Plan | Master Plan (or) Major Subdivision | 380 acre Mixed Use master plan |
20-MAS-01 | Carolina Springs | Master Plan (or) Subdivision | Master subdivision plan for 419 lots in Phase 1 |
20-MAS-02-A01 | Oakview Innovation Park | Master Plan (or) Major Subdivision | 12 Lot Commercial and Industrial master plan on 198.5 acres |
20-MAS-03 | Village Gate | Master Plan (or) Major Subdivision | Mixed use development option master plan for 20.20 acres |
21-MAS-04-A01 | Friendship Development Master Plan | Master Plan (or) Major Subdivision | Master plan for 314 acres |
14-DO-01-A01 | Trinity Creek Subdivision | Residential | Single Family subdivision 340 lots |
17-D0-01 | Bridgeberry III | Residential | Development Options Subdivision for 158 lots |
00-PUD-05-A11 | Rhamkatte Village | PUD | Mixed use planned unit development |
18-PUD-01 | Carolina Springs | PUD | Planned Unit Development for 396.05 acres of mixed use commercial & residential |
The Town Project Listing and Interactive Development Map features all types of projects - Comprehensive Plan Amendment, Development Plans, Development Option Plans, Major Subdivisions/Master Plans, Planned Unit Developments, Rezonings, Special Use Permit - received by the Town of Holly Springs Department of Planning & Zoning.