Track Out CARE 2025-2026
Track out CARE will begin Monday, August 18, 2025. From June 16, 2025, through August 15, 2025, track out is integrated with Summer Camp.
Hours:
Track out CARE hours are 7:30 a.m. until 6 p.m. Monday through Friday at the Hunt Center. It is requested your child bring lunch, a water bottle, and two snacks.
What's Included
- Fun and exciting activities such as arts and crafts, sports, nature programs, and more
- Daily Outings
Fees (year-round calendar):
- $30 registration fee per school year (non-refundable)
- Residents - $476 per session or $184 weekly
- Non-residents - $714 per session or $275 weekly
Please review the Parent Handbook for more information.
Pay the $30 Track Out Registration fee and reserve your participant’s spot until 2 weeks prior to the start of each track out session. After that time, registration will open on a first come first served registration to accommodate as many participants as possible for each track of the school year. Please review the charts below for session registration dates.
To register for Track out CARE, visit the Hunt Recreation Center in person or register online here.
Track 1 | ||
Track Out Session | Priority Registration on or Before | Opens to the Public |
September 8 - 26, 2025* | August 24, 2025 | August 25, 2025 |
December 8 - 19, 2025 | November 23, 2025 | November 24, 2025 |
March 9 - 27, 2026 | February 22, 2026 | February 23, 2026 |
Track 2 | ||
Track Out Session | Priority Registration on or Before | Opens to the Public |
August 18 - September 4, 2025 | August 3, 2025 | August 4, 2025 |
November 12 - December 5, 2025 | October 28, 2025 | October 29, 2025 |
February 16 - March 6, 2026 | February 1, 2026 | February 2, 2026 |
May 11 - 29, 2026 | April 26, 2026 | April 27, 2026 |
Track 3 | ||
Track Out Session | Priority Registration on or Before | Opens to the Public |
October 20 - November 7, 2025* | October 5, 2025 | October 6, 2025 |
January 26 - February 13, 2026 | January 11, 2026 | January 12, 2026 |
April 20 - May 8, 2026 | April 5, 2026 | April 6, 2026 |
Track 4 | ||
Track Out Session | Priority Registration on or Before | Opens to the Public |
September 29 - October 17, 2025 | September 14, 2025 | September 15, 2026 |
January 5 - 23, 2026 | December 21, 2025 | December 22, 2025 |
March 30 - April 17, 2026 | March 15, 2026 | March 16, 2026 |
*Note: The Hunt Center will be closed for Track Out CARE on Friday, September 5, 2025 (track 1), Monday, November 10, 2025 (Track 3), and June 3-12, 2026 (track 1) for staff development.